Skip To Main Content

VHS Buffalo Athletics

VHS Buffalo Athletics
Calendar

Boys Golf History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Bishop Moore Bishop Moore 2025 - 2025 2 0-1-1 25% 290-288 145-144 146-144 T1 0-1-1
Citrus Citrus 2023 - 2023 1 1-0-0 100% 168-176 168-176 168-176 W1 1-0-0
East Ridge East Ridge 2023 - 2023 2 1-1-0 50% 334-364 167-182 174-191 W1 1-1-0
Eustis Eustis 2024 - 2024 1 0-1-0 0% 162-159 162-159 162-159 L1 0-1-0
First Academy First Academy 2023 - 2023 2 1-1-0 50% 323-306 162-153 169-155 L1 1-1-0
Forest Forest 2023 - 2024 2 2-0-0 100% 303-155 152-78 156-155 W2 2-0-0
Foundation Academy Foundation Academy 2024 - 2025 3 3-0-0 100% 427-479 142-160 145-162 W3 3-0-0
Lake Minneola Lake Minneola 2023 - 2024 3 2-1-0 66.7% 505-519 168-173 178-185 W1 2-1-0
Lecanto Lecanto 2023 - 2025 5 5-0-0 100% 712-777 142-155 165-173 W5 5-0-0
Leesburg Leesburg 2024 - 2025 2 2-0-0 100% 299-372 150-186 162-197 W2 2-0-0
Mount Dora Christian Academy Mount Dora Christian Academy 2025 - 2025 1 0-1-0 0% 155-152 155-152 155-152 L1 0-1-0
South Lake South Lake 2024 - 2024 2 2-0-0 100% 295-324 148-162 149-170 W2 2-0-0
South Sumter South Sumter 2023 - 2025 4 4-0-0 100% 589-723 147-181 160-192 W4 4-0-0

Scoreboard